|
G
A
R
G
O
Y
L
E
S
L
A
N
D
I
N
G
B
B
S |
TODAY'S CALLERS |
NODE# LOGIN# USER LOCATION START TIME
1 179026 Elie Alberta 02:26
1 179027 Gary Morris Charlotte, Nc 05:06
1 179028 Pyr0s Montreal, Qc 05:59
2 179029 Dexter West Chester, Oh 06:07
3 179030 Gary Morris Charlotte, Nc 06:12
1 179031 Gary Morris Charlotte, Nc 06:21
1 179032 Drog Lexky 06:55
2 179033 Dexter West Chester, Oh 07:04
2 179034 Whiteknight Goderich Ontario 07:06
1 179035 Gary Morris Charlotte, Nc 07:16
2 179036 Pluto Miami, F 07:30
1 179037 Gary Morris Charlotte, Nc 08:03
1 179038 Dexter West Chester, Oh 08:48
1 179039 Adamp113 Lexington, Ky 09:13
1 179040 Thardard Quebec 09:53
1 179041 Dreamer San Diego, Ca 10:14
1 179042 Dreamer San Diego, Ca 10:23
1 179043 Dreamer San Diego, Ca 10:31
1 179044 Senator , 10:42
2 179045 Thardard Quebec 10:54
1 179046 Dreamer San Diego, Ca 11:04
2 179047 Big Steve Cleveland, Oh 11:16
2 179048 Darkchild Miami, Fl 11:28
2 179049 Drog Lexky 11:34
1 179050 Elie Alberta 12:42
1 179051 Pluto Miami, F 14:27
1 179052 Whiteknight Goderich Ontario 14:35
2 179053 Dexter West Chester, Oh 14:36
1 179054 Junkyard Dogg Uniontown, Ohio 15:19
1 179055 Red Falcon Clarksville 15:38
1 179056 Red Falcon Clarksville 16:01
2 179057 Berrik Flux Broken Arrow, Oklahoma 16:06
|
|